ILISBONA4 weather
Latitude N 38° 42' 22" Longitude W 09° 13' 43" Elevation 58 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25,8 °C | at 09:09 |
| Low Temperature | 15,2 °C | at 05:35 |
| Temperature Range | 10,6 °C | |
| High Apparent Temperature | 26,4 °C | at 08:56 |
| Low Apparent Temperature | 14,4 °C | at 02:50 |
| Low Wind Chill | 15,2 °C | at 05:35 |
| High Heat Index | 25,8 °C | at 09:09 |
| High Humidity | 78 % | at 04:17 |
| Low Humidity | 44 % | at 09:11 |
| Hours of Sunshine | 2,2 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 14,8 km/h | at 13:59 |
| Highest Speed (10 minute average) | 8,6 km/h (F2) | at 13:59 |
| Wind Run | 53,4 km | |
| Dominant Direction | 211° SSW | |
| Pressure | ||
| High Pressure (SL) | 1008,9 mb | at 00:00 |
| Low Pressure (SL) | 1006,6 mb | at 20:53 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5-18-2012 22:15:00
powered by
Cumulus
v1.9.2 (1029)