ILISBONA4 weather
Latitude N 38° 42' 22" Longitude W 09° 13' 43" Elevation 58 m
| Temperature and Humidity | ||
| Highest Temperature | 35,1 °C | 11:29 on 14 Maio |
| Lowest Temperature | 2,0 °C | 6:08 on 02 Maio |
| Highest Dew Point | 17,8 °C | 13:25 on 14 Maio |
| Lowest Dew Point | -15,9 °C | 3:24 on 12 Fevereiro |
| Highest Apparent Temperature | 36,5 °C | 14:02 on 16 Maio |
| Lowest Apparent Temperature | -2,5 °C | 6:15 on 02 Abril |
| Lowest Wind Chill Temperature | -0,5 °C | 6:15 on 02 Abril |
| Highest Heat Index | 35,2 °C | 11:31 on 14 Maio |
| Highest Minimum | 21,3 °C | 13 Maio |
| Lowest Maximum | 10,7 °C | 02 Março |
| Highest Humidity | 99 % | 7:49 on 30 Março |
| Lowest Humidity | 11 % | 11:36 on 23 Fevereiro |
| Highest Daily Range | 35,1 °C | 14 Maio |
| Lowest Daily Range | 0,0 °C | 21 Abril |
| Rainfall | ||
| Highest Rain Rate | 727,2 mm/hr | 11:37 on 05 Setembro |
| Highest Hourly Rainfall | 60,6 mm | 11:37 on 05 Setembro |
| Highest Daily Rainfall | 14693,0 mm | 13 Fevereiro |
| Highest Monthly Rainfall | 14696,0 mm | Fevereiro |
| Longest Dry Period | 27 days | to 29 Fevereiro |
| Longest Wet Period | 3 days | to 14 Abril |
| Wind | ||
| Highest Wind Gust | 35,6 km/h | 21:20 on 16 Abril |
| Highest Wind Speed 10-minute Average | 22,0 km/h | 13:51 on 28 Março |
| Highest Daily Wind Run | 125,8 km | 02 Dezembro |
| Pressure | ||
| Lowest Pressure (sl) | 1001,8 mb | 6:22 on 02 Fevereiro |
| Highest Pressure (sl) | 1035,9 mb | 11:09 on 02 Abril |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5-18-2012 22:15:00
powered by
Cumulus v1.9.2 (1029)