ILISBONA4 weather
Latitude N 38° 42' 22" Longitude W 09° 13' 43" Elevation 58 m
| Temperature and Humidity | ||
| Highest Temperature | 35,1 °C | 11:29 on 14 Maio |
| Lowest Temperature | 15,2 °C | 5:35 on 18 Maio |
| Highest Dew Point | 17,8 °C | 13:25 on 14 Maio |
| Lowest Dew Point | 3,2 °C | 12:34 on 14 Maio |
| Highest Apparent Temperature | 36,5 °C | 14:02 on 16 Maio |
| Lowest Apparent Temperature | 14,4 °C | 2:50 on 18 Maio |
| Lowest Wind Chill Temperature | 15,2 °C | 5:35 on 18 Maio |
| Highest Heat Index | 35,2 °C | 11:31 on 14 Maio |
| Highest Minimum | 21,3 °C | 13 Maio |
| Lowest Maximum | 23,1 °C | 13 Maio |
| Highest Humidity | 87 % | 0:18 on 17 Maio |
| Lowest Humidity | 14 % | 12:34 on 14 Maio |
| Highest Daily Range | 35,1 °C | 14 Maio |
| Lowest Daily Range | 1,8 °C | 13 Maio |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 6:17 on 14 Maio |
| Highest Hourly Rainfall | 0,0 mm | 6:17 on 14 Maio |
| Highest Daily Rainfall | 228,3 mm | 14 Maio |
| Longest Dry Period | 3 days | to 13 Maio |
| Longest Wet Period | 1 days | to 14 Maio |
| Wind | ||
| Highest Wind Gust | 18,4 km/h | 11:32 on 15 Maio |
| Highest Wind Speed 10-minute Average | 12,2 km/h | 11:10 on 15 Maio |
| Highest Daily Wind Run | 55,5 km | 17 Maio |
| Pressure | ||
| Lowest Pressure (sl) | 1006,6 mb | 20:53 on 18 Maio |
| Highest Pressure (sl) | 1015,6 mb | 22:43 on 14 Maio |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5-18-2012 22:15:00
powered by
Cumulus v1.9.2 (1029)