ILISBONA4 weather
Latitude N 38° 42' 22" Longitude W 09° 13' 43" Elevation 58 m
Records began on 20 Janeiro 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 35,1 °C | at 11:29 on 14 Maio 2012 |
| Lowest Temperature | 2,0 °C | at 6:08 on 05 Fevereiro 2012 |
| Highest Dew Point | 17,8 °C | at 13:25 on 14 Maio 2012 |
| Lowest Dew Point | -15,9 °C | at 3:24 on 02 Dezembro 2012 |
| Highest Apparent Temperature | 36,5 °C | at 14:02 on 16 Maio 2012 |
| Lowest Apparent Temperature | -2,5 °C | at 6:15 on 04 Fevereiro 2012 |
| Lowest Wind Chill Temperature | -0,5 °C | at 6:15 on 04 Fevereiro 2012 |
| Highest Heat Index | 35,2 °C | at 11:31 on 14 Maio 2012 |
| Highest Minimum | 21,3 °C | at 2:09 on 13 Maio 2012 |
| Lowest Maximum | 10,7 °C | at 16:10 on 03 Fevereiro 2012 |
| Highest Humidity | 99 % | at 7:49 on 30 Março 2012 |
| Lowest Humidity | 11 % | at 11:36 on 23 Fevereiro 2012 |
| Highest Daily Range | 35,1 °C | on 14 Maio 2012 |
| Lowest Daily Range | 0,0 °C | on 21 Abril 2012 |
| Rainfall | ||
| Highest Rain Rate | 727,2 mm/hr | at 11:37 on 05 Setembro 2012 |
| Highest Hourly Rainfall | 60,6 mm | at 11:37 on 05 Setembro 2012 |
| Highest Daily Rainfall | 14693,0 mm | on 13 Fevereiro 2012 |
| Highest Monthly Rainfall | 14696,0 mm | Fevereiro 2012 |
| Longest Dry Period | 27 days | to 29 Fevereiro 2012 |
| Longest Wet Period | 4 days | to 15 Abril 2012 |
| Wind | ||
| Highest Wind Gust | 35,6 km/h | at 21:20 on 16 Abril 2012 |
| Highest Wind Speed Average | 22,0 km/h | at 13:51 on 28 Março 2012 |
| Highest Daily Wind Run | 125,8 km | on 02 Dezembro 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 1001,8 mb | at 6:22 on 02 Fevereiro 2012 |
| Highest Pressure (sl) | 1035,9 mb | at 11:09 on 04 Fevereiro 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5-18-2012 22:15:00
powered by
Cumulus v1.9.2 (1029)