ILISBONA4 weather
Latitude N 38° 42' 22" Longitude W 09° 13' 43" Elevation 58 m
| Dawn: | 06:53 | Sunrise: | 07:20 | Moonrise: | 07:14 | ![]() |
| Dusk: | 18:49 | Sunset: | 18:22 | Moonset: | 19:10 | |
| Daylight: | 11:56 | Day length: | 11:02 | Moon Phase: | Waxing Crescent |
Welcome to Calçada do Rio, Algés, Portugal.
The weather station in use is the Watson W8681, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 14,3 °C | Dew Point | 2,5 °C |
| Windchill | 14,3 °C | Humidity | 45% |
| Heat Index | 14,3 °C | Apparent Temperature | 12,5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 351,9 mm | Rainfall This Year | 387,3 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-02-13 12:49 |
| Wind | |||
| Wind Speed (gust) | 6,1 km/h | Wind Speed (avg) | 1,1 km/h |
| Wind Bearing | 204° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1023,7 mb | Rising slowly | +0,1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 2-22-2012 20:10:00
powered by
Cumulus
v1.9.2 (1029)
